No description
  • Shell 92%
  • Dockerfile 8%
Find a file
James Harmison e23039c491
All checks were successful
ci/woodpecker/push/build-and-push Pipeline was successful
ci/woodpecker/tag/build-and-push Pipeline was successful
ci/woodpecker/cron/build-and-push Pipeline was successful
ci: enable
2026-09-13 16:44:12 -04:00
.woodpecker ci: enable 2026-09-13 16:44:12 -04:00
Dockerfile Initial commit 2026-09-13 16:41:19 -04:00
docs.md Initial commit 2026-09-13 16:41:19 -04:00
entrypoint.sh Initial commit 2026-09-13 16:41:19 -04:00
LICENSE Initial commit 2026-09-13 16:41:19 -04:00
README.md Initial commit 2026-09-13 16:41:19 -04:00

plugin-helm-publish

Publish Helm Charts to an OCI registry as an OCI Artifact.

See: docs.md